Projected Schedule for AT Hike
Week #1 - March 15-21 — 80 miles. (80 total)
Week #2 - March 22-28 — 85 miles (165 total)
Week #3 - March 29-Apr 4 — 90 miles (255 total)
Week #4 - Apr 5-11 — 95 miles (350 total)
Week #5 - Apr 12-18 — 100 miles (450 total)
Week #6 - Apr 19-25 — 105 miles (555 total)
Week #7 - Apr 26-May 2 — 110 miles (665 total)
Week #8 - May 3-9 — 110 miles (775 total)
Week #9 - May 10-16 — 110 miles (885 total)
Week #10 - May 17-23 — 110 miles (995 total)
Week #11 - May 24-30 — 110 miles (1105 total)
Week #12 - May 31-June 6 — 110 miles (1215 total)
Week #13 - June 7-13 — 110 miles (1325 total)
Week #14 - June 14-20 — 110 miles (1435 total)
Week #15 - June 21-27 — 110 miles (1545 total)
Week #16 - June 28-July 4 — 105 miles (1650 total)
Week #17 - July 5-July 11 — 100 miles (1750 total)
Week #18 - July 12-18 — 100 miles (1850 total)
Week #19 - July 19-25 — 95 miles (1945 total)
Week #20 - July 26-Aug 1 — 90 miles (2035 total)
Week #21 - Aug 2-8 — 85 miles (2120 total)
Week #22 - Aug 9-15 - 80 miles (2200 total)
Friday, February 28, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment